BREAST AUGMENTATIONS

Case # 8709 | Breast Augmentation by Dr. Hinze | Implants: Mentor Smooth Round High Profile Gel 400cc

Case #10919 | Breast Augmentation by Dr. Orchard | Implants: Mentor Xtra Smooth High Profile Gel 595cc

Case # 12786 | Breast Augmentation by Dr. Hinze | Implants: Mentor Smooth Round Moderate Plus Gel 450cc

Case # 10686 | Breast Augmentation by Dr. Orchard | Implants: Mentor Memory Gel Smooth Round High Profile 425cc

Case # 13494 | Breast Augmentation by Dr. Hinze | Implants: Mentor Memory Gel Smooth Round Moderate Plus Profile 550cc

BREAST REDUCTIONS

Case #10464 | Breast Reduction by Dr. Hinze

Case #1327 | Breast Reduction Dr. Orchard

Case #7478 | Breast Reduction by Dr. Hinze

Case #9694 | Breast Reduction by Dr. Hinze

Case #1487 | Breast Reduction by Dr. Orchard 8 weeks postop

Case #9401 | Breast Reduction by Dr. Orchard 5 months postop

Case #9659 | Breast Reduction by Dr. Orchard 8 weeks postop

Case #13113 | Breast Reduction by Dr. Orchard 3 months postop

BREAST RECONSTUCTIONS

Three Patient’s Who Underwent Immediate Breast Reconstruction Patients with Implant Placement by Dr. Hinze Following Radical Mastectomy